Details Of College fee for the Academic Session : 2019-20
*Admission fees may be change at anytime as per Assam Govt direction.
Course : HS (Arts & Science) for Rural Areas
FEE STRUCTURE FOR 2019-20
Notes On Fee Structure
- Payment of admission fee will purely be in digital mode.
- Additional expenditure incurred in subject related extension programmes will have to be borne by concerned student
- Fee except the caution money once paid is not refundable.
- Girl students of the HS classes are exempted from the Tuition Fee.
Scheme for Waiver of Admission Fee for students taking admission in HS
“Students seeking admission into 1st year will plant a sapling at his/ her College or at his/ her
home and shall give photograph of the same to the college. The Student has to nurse the sapling and
while seeking admission into second year shall give photograph of the same tree that was planted
during previous year.”
Students getting admission under the Scheme for Waiver of Admission Fee waived have to
submit an undertaking in a prescribed form provided by the College at the time of admission.
| Sl. No | Particulars | Arts (Rs.) | Science (Rs.) |
|---|---|---|---|
| 1 | Admission Fee | 400 | 400 |
| *2 | Tuition Fees (Annual) | Girls - Nil Boys - 600 |
Girls - Nil Boys - 720 |
| 3 | Laboratory Fee | 100 (Pract.) | 300 |
| 4 | Identity Card & Badge Fee | 100 | 100 |
| 5 | Establishment Fee | 700 | 700 |
| 6 | Contingency | 800 | 800 |
| 7 | Registration Fee as Council | 75 | 75 |
| 8 | Enrolment Fee | 25 | 25 |
| 9 | Library Caution Money (Refundable) | 300 | 300 |
| 10 | Library Fee | 200 | 200 |
| 11 | College Examination Fee | 120 | 120 |
| 12 | College Development Fee | 500 | 500 |
| 13 | Electricity Fee | 500 | 500 |
| 14 | N.C.C & N.S.S | 20 | 20 |
| 15 | Student's Welfare Fee | 50 | 50 |
| 16 | Student's Union Fee | 100 | 100 |
| 17 | Magazine Fee | 150 | 150 |
| 18 | Games & Sports Fee | 200 | 200 |
| 19 | Festival Fee | 100 | 100 |
| 20 | Co. Curricular activities | 100 | 100 |
| 21 | ICT | 100 | 100 |
| 22 | Swachh College Fee | 100 | 100 |
| 23 | Misc | 100 | 100 |
| Total | 5440 /- | 5760 /- |
N.B. * As per Assam Govt. Notification, 2018
(The fees structure may be changed as per Govt.
notification without prior information)
Course : TDC (Arts & Science) for Rural Areas *
| Sl. No | Particulars | Arts (Rs.) | Science (Rs.) |
|---|---|---|---|
| 1 | Admission Fee | 400 | 400 |
| 2 | Tuition Fees (Annual) | Girls - 720 Boys - 840 |
Girls - 840 Boys - 1020 |
| 3 | Laboratory Fee | 200 (Pract.) | 1500 |
| 4 | Identity Card & Badge Fee | 100 | 100 |
| 5 | Establishment Fee | 700 | 700 |
| 6 | Contingency | 800 | 800 |
| **7 | Registration Fee as University | 400 | 400 |
| 8 | Enrolment Fee | 220 | 220 |
| 9 | Library Caution Money (Refundable) | 300 | 300 |
| 10 | Library Fee | 200 | 200 |
| 11 | College Examination Fee | 300 | 300 |
| 12 | College Development Fee | 500 | 500 |
| 13 | Electricity Fee | 500 | 500 |
| 14 | N.C.C & N.S.S | 50 | 50 |
| 15 | Student's Welfare Fee | 50 | 50 |
| 16 | Student's Union Fee | 100 | 100 |
| 17 | Magazine Fee | 150 | 150 |
| 18 | Games & Sports Fee | 200 | 200 |
| 19 | Festival Fee | 100 | 100 |
| 20 | Co. Curricular activities | 100 | 100 |
| 21 | ICT | 100 | 100 |
| 22 | Swachh College Fee | 100 | 100 |
| 23 | Misc | 100 | 100 |
| Total | 6290 /- (Girls) 6510 /- (Boys) |
7810 /- (Girls) 7990/- (Boys) |
N.B. * As per Assam Govt. Notification, 2018
(The fees structure may be changed as per Govt.
notification without prior information)
Fees Structure : BVoc, 2019-20
| For Semester 1 | Admission Fee | Semester Enrolment Fee | Caution Money * | Total |
|---|---|---|---|---|
| BVoc in Food Processing & Quality Management | 2000/- | 7000/- | 3000/- | 12000/- |
| BVoc in Software Development & System Administration | 2000/- | 7000/- | 3000/- | 12000/- |
| Subsequent Semesters (per semester basis) | ||||
| BVoc in Food Processing & Quality Management | 7000/- | 7000/- | ||
| BVoc in Software Development & System Administration | 7000/- | 7000/- | ||
* The Caution Fee of Rs. 3000/- will be refunded to the admitted students on successful completion of their respective courses.
Fees Structure for Add-on Courses
| ADMLT | CCMLT | DTTM |
|---|---|---|
| Rs. 15000/- | Rs. 7500/- | Rs. 4000/- |